MEDIDAS DE SILENCIADORES
Si tiene dudas, verifique su pedido.
REDONDOS
| CODIGO | DIÁMETRO | LARGO | PESO APROXIMADO |
BLOQUILLA DE ENTRADA |
BLOQUILLA DE SALIDA |
|---|---|---|---|---|---|
| 4096 | 200 | 500 | 6.300 | 2 ½” Interior | 2 ½” |
| 4150 | 145 | 520 | 3.900 | 2” Interior | 2” Interior |
| 4157 | 180 | 800 | 9.500 | 62mm Interior | 62mm Exterior |
| 4175 | 145 | 520 | 4.000 | 57mm Interior | 57mm Interior |
| 4197 | 250 | 950 | 17.600 | 4” Interor | 4” |
| 4296 | 430 | 665 | 25.500 | Virola | Virola |
| 4298 | 430 | 540 | 21.200 | 3 ½”Interior | 3 ½” |
| 4582 | 250 | 1200 | 20.700 | Lateral 3 ½” | 3 ½” |
| 4590 | 270 | 1240 | 23.000 | 3 ½” Interior | 3 ½” Interior |
| 4591 | 180 | 800 | - | 58mm Interior | 62mm Exterior |
| 4592 | 250 | 920 | 18.500 | 78mm Interior | 78mm Exterior |
| 4610 | 220 | 1000 | 14.500 | 71mm | 71mm |
| 4611 | 220 | 1000 | 14.500 | 3” Interior | - |
| 4615 | 250 | 1000 | 17.700 | 3 ½” Interior | 3” Interior |
| 4618 | 250 | 1000 | 14.400 | 3” Interior | 3” Interior |
| 4620 | 250 | 1000 | 18.300 | 3 ½” Interior | 4” |
| 4621 | 250 | 590 | 12.500 | Lateral 3 ½” Interior | Lateral 3 ½” Interior |
| 4633 | 250 | 640 | 15.800 | 4” Interior | 4” |
| 4634 | 500 | 667 | 30.700 | Cónica | Cola |
| 4635 | 500 | 667 | 30.900 | Virola | Cola |
| 4638 | 250 | 1000 | 18.900 | Lateral 4” Interior | 4” |
| 4653 | 200 | 1000 | 7.300 | 2 ½” Interior | 2 ½” Interior |
| 4654 | 220 | 677 | 11.000 | 2” Interior | 2” Interior |
| 4658 | 200 | 1000 | 8.000 | 3” Interior | 3” Interior |
| 4712 | 300 | 940 | 19.200 | 4 ½” Interior | 4 ½” Interior |
OVALADOS
| CODIGO | SECCIÓN | LARGO | PESO APROXIMADO |
BLOQUILLA DE ENTRADA |
BLOQUILLA DE SALIDA |
|---|---|---|---|---|---|
| 4198 | 280 x 190 | 900 | 15.100 | 4” Interior | 4” Exterior |
| 4199 | 280 x 190 | 900 | 12.500 | 4” Interior | 4” Interior |
| 4294 | 280 x 190 | 1120 | 16.900 | 3” | Cola |
| 4295 | 280 x 190 | 1110 | 15.900 | 3 ½” Interior | 3 ½” Interior |
| 4398 | 540 x 360 | 630 | 38.500 | Lateral y cónica | Lateral y cónica |
| 4612 | 280 x 190 | 780 | 14.200 | 3” | Cola |
| 4617 | 280 x 190 | 850 | 18.100 | 3 ½” | Cola |
| 4619 | 390 x 280 | 720 | 21.700 | 3 ½” Interior | 3 ½” |
| 4624 | 390 x 280 | 1000 | 23.000 | 3 ½” Interior | 3 ½” |
| 4699 | 280 x 190 | 900 | 11.800 | 3” Interior | 3” Interior |
| 4713 | 280 x 190 | 920 | 14.500 | 3 ½” Interior | 3 ½” |
CUADRADOS Y RECTANGULARES
| CODIGO | SECCIÓN | LARGO | PESO APROXIMADO |
BLOQUILLA DE ENTRADA |
BLOQUILLA DE SALIDA |
|---|---|---|---|---|---|
| 4196 | 290 x 290 | 870 | 24.600 | 4” Interior | Cola |
| 4622 | 540 x 310 | 870 | 54.000 | Virola | Cola doble |
| 4623 | 400 x 300 | 800 | 32.200 | Lateral 4 ½” Interior | 4 ½” |
| 4625 | 400 x 300 | 585 | 27.900 | Lateral 4" | Cola Lateral |
| 4640 | 600 x 420 | 580 | 48.200 | Lateral 5” | Lateral 5” |
| 4636 | 300 x 400 | 460 | 29.800 | 3” | Cola |
| 4637 | 400 x 400 | 460 | 36.800 | 3 ½” | Cola |
| 8196 | 290 x 290 | 870 | 25.580 | 4” Interior | Cola |
